Project
Each file is an engagement from the Kenla profile: the problem, the work, what shipped. Public sector, generative AI, and healthcare.
| No. | File | Industry | Client | |
|---|---|---|---|---|
| 01 | Legacy Modernization Assistant | Government | Public-sector modernization programs | Open |
| 02 | Field Information System | Government | State of California | Open |
| 03 | Independent Project Oversight and IV&V | Government | Galaxy Solutions, California; used by the State of California | Open |
| 04 | Business Continuity Management Program | Government | Galaxy Solutions, California; used by the State of California | Open |
| 05 | Cash for College Workshop Management | Government | State of California, USA | Open |
| 06 | Insight 360 | Enterprise | Small and medium-sized businesses | Open |
| 07 | Annie ACS | Healthcare | A cosmetic surgery clinic | Open |
| 08 | Resume Analysis Assistant | Enterprise | HR and recruiting managers | Open |
| 09 | Paraverse Blockchain Platform | Enterprise | Paraverse LLC | Open |
| 10 | Saguaro Health | Healthcare | A diagnostic lab | Open |
Bring the brief as it stands. Same team, same discipline — we'll map it to the work and reply with a clear next step.